Prayer times
Today's prayer times for Mogadishu and 13 other cities.
Prayer times
Today →- Fajr04:30
- Sunrise05:42
- Dhuhr11:44
- Asr15:05
- Maghrib17:44
- Isha18:51
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mogadishu | 04:30 | 05:42 | 11:44 | 15:05 | 17:44 | 18:51 |
| Hargeisa | 04:43 | 05:56 | 11:49 | 15:08 | 17:39 | 18:48 |
| Berbera | 04:40 | 05:53 | 11:45 | 15:04 | 17:34 | 18:43 |
| Bosaso | 04:25 | 05:37 | 11:28 | 14:47 | 17:17 | 18:25 |
| Garowe | 04:24 | 05:37 | 11:31 | 14:51 | 17:23 | 18:31 |
| Galkayo | 04:27 | 05:39 | 11:35 | 14:56 | 17:29 | 18:37 |
| Dhusamareb | 04:30 | 05:41 | 11:39 | 15:00 | 17:35 | 18:43 |
| Beledweyne | 04:33 | 05:45 | 11:44 | 15:05 | 17:41 | 18:48 |
| Jowhar | 04:30 | 05:42 | 11:43 | 15:04 | 17:42 | 18:50 |
| Baidoa | 04:38 | 05:49 | 11:50 | 15:11 | 17:49 | 18:57 |
| Marka | 04:32 | 05:43 | 11:46 | 15:07 | 17:46 | 18:54 |
| Kismayo | 04:38 | 05:50 | 11:55 | 15:15 | 17:58 | 19:05 |
| Burao | 04:37 | 05:50 | 11:43 | 15:02 | 17:33 | 18:42 |
| Las Anod | 04:29 | 05:41 | 11:35 | 14:55 | 17:27 | 18:36 |
Calculated with the Muslim World League method (Fajr 18°, Isha 17°, Shafi'i Asr), local time (UTC+3). Your local mosque's times may differ by a few minutes.
Travel tools
Currency converterConvert US dollars to the currencies travellers use most.Time differenceMogadishu time vs London, Minneapolis, Stockholm, Dubai, Istanbul and Nairobi.Do I need an eTAS?Check by passport whether you need Somalia's electronic travel authorisation.Emergency & useful numbersPolice, ambulance and fire numbers, plus hospitals and embassies.Frequently asked questionsAnswers about eTAS, the airport, money, getting around and doing business.
